Model parameters are for reference only.
Please refer to our technical specification detailed technical parameters.
unregulated SIP/DIP type(0.1W-3W)
| Series | Power (W) |
Input voltage (V) |
Output voltage (V) |
Package | Isolation (VDC) |
Reference Dimensions (mm) |
|
| TPLE-W1 | 0.1 | 3.3、5、12 | 3.3、5、9、12、15 | SIP/DIP | 1500 | SIP:11.48*6.0*10.0 DIP:11.50*9.8*6.8 | |
| TPV-W1 | 0.1 | 3.3、5、12、15 | 3.3、5、9、12、15、24 ±5、±9、±12、±15 | SIP/DIP | 3000 | SIP:19.50*6.0*10.0 DIP:19.50*9.8*6.8 | |
| TKA-W25 | 0.25 | 3.3、5、12 | 3.3、5、9、12、15 ±3.3、±5、±9、±12、±15 | SIP/DIP | 3000 | SIP:16.55*5.95*7.55 DIP:19.50*9.8*5.4 | |
| TPA-W25 | 0.25 | 3.3、5、12、15 | 3.3、5、9、12、15、24 ±3.3、±5、±9、±12、±15、±24 | SIP/DIP | 3000 | SIP:19.50*6.0*10.0 DIP:19.50*9.8*6.8 | |
| TPD-W25 | 0.25 | 5、12 | 5 | SIP | 3000 | 19.5*6.0*10.0 | |
| TPLE | 0.25 | 3.3、5、12、24 | 3.3、5、9、12、15 | SIP/DIP | 1500 | SIP:11.48*6.0*10.0 DIP:11.50*9.8*6.8 | |
| TKE-W25 | 0.25 | 3.3、5、12 | 3.3、5、9、12、15 | SIP/DIP | 1500/3000 | SIP:11.48*6.00*7.46 DIP:11.50*9.8*5.4 | |
| TPR-W25 | 0.25 | 3.3、5、9、12、15、24、48 | 3.3、5、9、12、15、24 | SIP | 3000 | 19.5*6.0*10.0 | |
| TPV-W25 | 0.25 | 3.3、5、12、15 | 3.3、5、9、12、15、24 ±5、±9、±12、±15 | SIP/DIP | 3000 | SIP:19.50*6.0*10.0 DIP:19.50*9.8*6.8 | |
| TPD-W5 | 0.5 | 5、12 | 3.3、5、9、12、15 | SIP/DIP | 3000 (in/out, out/out) | SIP:19.50*6.0*10.0 DIP:19.50*9.8*6.8 | |
| TPLE-W5 | 0.5 | 3.3、5、8、12、24 | 3.3、5、9、12、15 | SIP/DIP | 1500 | SIP:11.48*6.0*10.0 DIP:11.50*9.8*6.8 | |
| TKE-W5 | 0.5 | 3.3、5、12、15 | 3.3、5、9、12、15 | SIP/DIP | 1500/3000 | SIP:11.48*6.00*7.46 DIP:11.50*9.8*5.4 | |
| TPR-W5 | 0.5 | 3.3、5、9、12、15、24、48 | 3.3、5、9、12、15、24 | SIP | 3000 | 19.5*6.0*10.0 | |
| TPV-W5 | 0.5 | 3.3、5、12、15、24、48 | 3.3、5、9、12、15、24 ±5、±9、±12、±15 | SIP/DIP | 3000 | SIP:19.50*6.0*10.0 DIP:19.50*9.8*6.8 | |
| TKA | 1 | 3.3、5、12 | 3.3、5、7.2、9、12、15 / ±3.3、±5、±9、±12、±15 | SIP/DIP | 3000 | SIP:16.55*5.95*7.55 DIP:19.50*9.8*5.4 | |
| TPA | 1 | 3.3、5、12、15、24、48 | 3.3、5、9、12、15、24 ±3.3、±5、±9、±12、±15、±24 | SIP/DIP | 3000 | SIP:19.50*6.0*10.0 DIP:19.50*9.8*6.8 | |
| TPD | 1 | 5、12、24 | 3.3、5、9、10、12、15 | SIP/DIP | 3000 (in/out, out/out) | SIP:19.50*6.0*10.0 DIP:19.50*9.8*6.8 | |
| TPE | 1 | 3.3、5、12、15、24、48 | 3.3、5、7.2、9、12、15、18、24 | SIP/DIP | 1500/3000 | SIP:11.48*6.0*10.0 DIP:11.50*9.8*6.8 | |
| TKE | 1 | 3.3、5、12、24 | 3.3、5、9、12、15 | SIP/DIP | 1500/3000 | SIP:11.48*6.00*7.46 DIP:11.50*9.8*5.4 | |
| TPJ | 1 | 3.3、5、12、15、24 | 3.3、5、9、12、15、24 ±5、±9、±12、±15 | SIP | 6000 | 19.5*9.8*12.5 | |
| TPR-1W | 1 | 3.3、4、5、9、12、15、18、24、48 | 3.3、5、9、12、15、18、24、40、43 | SIP | 3000/4300 | 19.5*6.0*10.0 | |
| TPV | 1 | 3.3、5、9、12、15、24、48 | 3.3、5、9、12、15、24 ±5、±9、±12、±15、±24 | SIP/DIP | 3000/4000 | SIP:19.50*6.0*10.0 DIP:19.50*9.8*6.8 | |
| TPX | 1 | 5 | 5、±5 | DIP | 3000 | 19.5*9.8*6.8 | |
| TPD-2W | 2 | 5、12、24 | 3.3、5、9、12、15、24 | SIP/DIP | 3000 (in/out, out/out) | SIP:19.50*7.5*10.0 DIP:19.50*9.8*7.7 | |
| TPG | 2 | 3.3、5、12、15、24、48 | 3.3、5、9、12、15、24 | SIP | 3000 | 19.50*7.5*10.0 | |
| TPH | 2 | 3.3、5、12、15、24、48 | 3.3、5、9、12、15、24 ±5、±9、±12、±15、±24 | SIP/DIP | 3000 | SIP:19.50*7.5*10.0 DIP:19.50*9.8*7.7 | |
| TPJ-2W | 2 | 3.3、5、12、15、24 | 3.3、5、9、12、15、24 ±5、±9、±12、±15 | SIP | 6000 | 19.5*9.8*12.5 | |
| TPK | 2 | 3.3、5、9、12、15、24、48 | 3.3、5、7.2、9、12、15、18、24 ±5、±9,±12、±15、±24 | SIP/DIP | 3000/4000 | SIP:19.50*7.5*10.0 DIP:19.50*9.8*7.7 | |
| TPL | 2 | 3.3、5、12、15、24 | 3.3、5、9、12、15、24 | SIP | 1500 | 14.0*7. 5*10.0 | |
| TPS | 2 | 5、12、15、24 | 5、9、12、15 ±5、±9、±12、±15 | DIP | 6000/10000 | 32.6*14.72*9.4 | |
| TPQ-2W | 2 | 12 | 5、12 | SIP | 7000 | 27.5*9.5*12.0 | |
| TPG-3W | 3 | 3.3、5、12、15、24、48 | 3.3、5、9、12、15、24 | SIP | 3000 | 19.5*7.5*10.0 | |
| TPH-3W | 3 | 3.3、5、12、15、24、48 | 3.3、5、9、12、15、24 ±5、±9、±12、±15、±24 | SIP/DIP | 3000 | SIP:19.50*7.5*10.0 DIP:19.50*9.8*7.7 | |
| TPK-3W | 3 | 3.3、5、12、15、24 | 3.3、5、9、12、15、24 ±5、±9、±12、±15、±24 | SIP/DIP | 3000 | SIP:19.50*7.5*10.0 DIP:19.50*9.8*7.7 | |
| TPL-3W | 3 | 3.3、5、12、24 | 3.3、5、9、12、15、24 | SIP | 1500 | 14.0*7.5*10.0 | |
| TPJ-3W | 3 | 3.3、5、12、15、24 | 3.3、5、9、12、15、24 ±5、±9、±12、±15 | SIP | 6000 | 19.5*9.8*12.5 |




