Model parameters are for reference only.
Please refer to our technical specification detailed technical parameters.
Transformer
| Series | Turn Ratio |
Primary Inductance (mH) |
Isolated voltage (VAC) |
Reference Dimensions (mm) |
|
| TP100MV | 1:1.1 | 300uH | 6000 | 12.7*9*6.35 | |
| TP102MV | 1:1 | 10mH | 3500 | 12.7*9*6.35 | |
| TP103MV | 1:1.8 | 1.0mH | 3500 5000 | 12.7*9*6.35 | |
| TP104MV | 1:1.1、1:1.5 | 80-100uH | 3000 | 12.7*9*6.35 | |
| TP108MV | 1:3.5 | / | 4400 | 12.7*9*6.35 | |
| TP250MV | 1:1、1:1.2 | 2mH | 4000 5000 | 12.7*9*6.35 |




