Model parameters are for reference only.
Please refer to our technical specification detailed technical parameters.
TPB-1W
| Series | Power (W) |
Input voltage (VDC) |
Output voltage (VDC) |
Package | Output | Isolation (VAC) |
Reference Dimensions (mm) |
|
| TPB2405D-1W | 1 | 24 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB2405D-W75 | 1 | 24 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB1505D-1W | 1 | 15 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB1505D-W75 | 1 | 15 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB1205D-1W | 1 | 12 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB1205D-W75 | 1 | 12 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB0905D-1W | 1 | 9 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB0505D-1W | 1 | 5 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB0505D-W75 | 1 | 5 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB0305D-1W | 1 | 3.3 | 5 | DIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB2424S-1W | 1 | 24 | 24 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB2415S-1W | 1 | 24 | 15 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB2412S-1W | 1 | 24 | 12 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB2409S-1W | 1 | 24 | 9 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB2405S-1W | 1 | 24 | 5 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB2405S-W75 | 1 | 24 | 5 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB1524S-1W | 1 | 15 | 24 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB1515S-1W | 1 | 15 | 15 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB1512S-1W | 1 | 15 | 12 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 | |
| TPB1509S-1W | 1 | 15 | 9 | SIP | 1 | 3000 | SIP19.5*6.0*10.0/DIP19.5*9.8*6.8 |




